-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
15.2 °C | 84.0 % | 976.5 hPa | 23.0 km/h (SW) | 0.0 mm/h | 11.6 °C | 12.5 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 km/h | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
Max | 16.0 °C (2024) | |
Min | 1.9 °C (2021) | |
Max | 95 % (2022) | |
Min | 72 % (2022) | |
Max | 1036.7 hPa (2021) | |
Min | 974.9 hPa (2022) | |
Max | 29.0 km/h (2022) | |
Max | 62.8 km/h (2024) | |
Max | 30.2 mm (2024) | |
Max | 16.0 °C (2024) | |
Min | -0.4 °C (2021, 2024) | |
Max | 13.4 °C (2024) | |
Min | 0.9 °C (2020, 2021) |
Max | 15.3 °C (2024) | |
Min | 1.8 °C (2021) | |
Max | 93 % (2020) | |
Min | 68 % (2022) | |
Max | 1030.1 hPa (2021) | |
Min | 976.4 hPa (2024) | |
Max | 38.8 km/h (2022) | |
Max | 66.6 km/h (2022) | |
Max | 9.0 mm (2022) | |
Max | 13.1 °C (2020) | |
Min | -1.8 °C (2021) | |
Max | 12.5 °C (2024) | |
Min | -0.1 °C (2023) |
Max | 11.5 °C (2022) | |
Min | -1.3 °C (2023) | |
Max | 93 % (2023) | |
Min | 75 % (2022) | |
Max | 1025.2 hPa (2021) | |
Min | 996.4 hPa (2022) | |
Max | 26.1 km/h (2022) | |
Max | 54.7 km/h (2022) | |
Max | 0.0 mm (2020, 2021, 2022, 2023) | |
Max | 9.0 °C (2022) | |
Min | -3.7 °C (2023) | |
Max | 7.9 °C (2022) | |
Min | -3.1 °C (2023) |
Max | 15.1 °C (2022) | |
Min | 3.0 °C (2020, 2021) | |
Max | 95 % (2020) | |
Min | 71 % (2020) | |
Max | 1023.3 hPa (2020) | |
Min | 999.1 hPa (2023) | |
Max | 29.3 km/h (2022) | |
Max | 63.4 km/h (2022) | |
Max | 1.4 mm (2023) | |
Max | 13.3 °C (2022) | |
Min | -3.2 °C (2021) | |
Max | 12.8 °C (2022) | |
Min | -0.1 °C (2021) |
Max | 12.2 °C (2022) | |
Min | -0.7 °C (2020) | |
Max | 94 % (2020) | |
Min | 66 % (2021) | |
Max | 1023.0 hPa (2020) | |
Min | 997.0 hPa (2023) | |
Max | 28.6 km/h (2022) | |
Max | 58.0 km/h (2022) | |
Max | 1.2 mm (2022) | |
Max | 10.0 °C (2022) | |
Min | -3.2 °C (2021) | |
Max | 8.3 °C (2022, 2023) | |
Min | -2.0 °C (2020) |
Max | 10.7 °C (2020) | |
Min | 1.4 °C (2021) | |
Max | 94 % (2020) | |
Min | 77 % (2023) | |
Max | 1023.7 hPa (2020) | |
Min | 999.3 hPa (2022) | |
Max | 18.8 km/h (2022) | |
Max | 36.0 km/h (2022) | |
Max | 0.2 mm (2022) | |
Max | 10.0 °C (2020) | |
Min | -3.1 °C (2021) | |
Max | 8.6 °C (2020) | |
Min | -0.5 °C (2021) |
Max | 12.2 °C (2020) | |
Min | 1.3 °C (2023) | |
Max | 96 % (2020) | |
Min | 72 % (2023) | |
Max | 1028.0 hPa (2020) | |
Min | 998.4 hPa (2023) | |
Max | 21.7 km/h (2021) | |
Max | 42.8 km/h (2021) | |
Max | 0.4 mm (2023) | |
Max | 11.7 °C (2020) | |
Min | -1.0 °C (2023) | |
Max | 9.5 °C (2020) | |
Min | -0.7 °C (2023) |
Max | 11.9 °C (2022) | |
Min | 1.1 °C (2023) | |
Max | 94 % (2020, 2021, 2022) | |
Min | 75 % (2023) | |
Max | 1029.0 hPa (2020) | |
Min | 996.5 hPa (2021) | |
Max | 27.0 km/h (2021) | |
Max | 56.5 km/h (2021) | |
Max | 3.4 mm (2021) | |
Max | 10.1 °C (2022) | |
Min | -1.5 °C (2023) | |
Max | 9.5 °C (2021, 2022) | |
Min | -0.8 °C (2023) |
Max | 12.2 °C (2022) | |
Min | -0.9 °C (2023) | |
Max | 94 % (2022) | |
Min | 73 % (2022) | |
Max | 1030.6 hPa (2020) | |
Min | 1000.2 hPa (2021) | |
Max | 28.7 km/h (2021) | |
Max | 58.0 km/h (2021) | |
Max | 0.2 mm (2023) | |
Max | 11.0 °C (2022) | |
Min | -3.3 °C (2023) | |
Max | 8.8 °C (2022) | |
Min | -2.8 °C (2023) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 12.8 | 2.8 | 91.0 | 78.4 | 1026.5 | 1013.8 | 18.6 | 44.3 | 0.2 | 11.2 | 0.5 | 10.0 | 0.9 |
2021 | 7.5 | 1.9 | 93.9 | 82.0 | 1036.7 | 1030.1 | 11.5 | 20.5 | 0.0 | 5.3 | -0.4 | 4.7 | 0.9 |
2022 | 10.4 | 4.7 | 95.0 | 72.0 | 989.2 | 974.9 | 29.0 | 61.6 | 5.2 | 7.7 | 0.9 | 9.3 | 4.0 |
2023 | 13.4 | 9.4 | 92.0 | 83.7 | 1021.4 | 1017.5 | 17.1 | 44.3 | 0.2 | 11.7 | 7.4 | 11.3 | 7.4 |
2024 | 16.0 | 4.2 | 94.9 | 82.0 | 1005.7 | 975.9 | 28.6 | 62.8 | 30.2 | 16.0 | -0.4 | 13.4 | 1.8 |
12.8, 7.5, 10.4, 13.4, 16.0
|
2.8, 1.9, 4.7, 9.4, 4.2
|
91.0, 93.9, 95.0, 92.0, 94.9
|
78.4, 82.0, 72.0, 83.7, 82.0
|
1026.5, 1036.7, 989.2, 1021.4, 1005.7
|
1013.8, 1030.1, 974.9, 1017.5, 975.9
|
18.6, 11.5, 29.0, 17.1, 28.6
|
44.3, 20.5, 61.6, 44.3, 62.8
|
0.2, 0.0, 5.2, 0.2, 30.2
|
11.2, 5.3, 7.7, 11.7, 16.0
|
0.5, -0.4, 0.9, 7.4, -0.4
|
10.0, 4.7, 9.3, 11.3, 13.4
|
0.9, 0.9, 4.0, 7.4, 1.8
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 14.1 | 5.4 | 93.0 | 74.8 | 1013.8 | 1002.6 | 20.6 | 44.3 | 3.8 | 13.1 | 2.6 | 10.0 | 3.7 |
2021 | 7.9 | 1.8 | 91.1 | 84.0 | 1030.1 | 1019.2 | 14.4 | 30.6 | 0.4 | 5.5 | -1.8 | 6.2 | 0.4 |
2022 | 11.1 | 6.0 | 89.0 | 68.0 | 996.2 | 985.3 | 38.8 | 66.6 | 9.0 | 7.0 | 0.8 | 8.7 | 3.4 |
2023 | 9.5 | 2.7 | 90.0 | 72.0 | 1021.4 | 1019.4 | 8.8 | 29.2 | 0.0 | 7.7 | 0.4 | 7.3 | -0.1 |
2024 | 15.3 | 14.8 | 86.0 | 84.0 | 976.6 | 976.4 | 23.8 | 51.5 | 0.0 | 11.9 | 11.0 | 12.5 | 12.2 |
14.1, 7.9, 11.1, 9.5, 15.3
|
5.4, 1.8, 6.0, 2.7, 14.8
|
93.0, 91.1, 89.0, 90.0, 86.0
|
74.8, 84.0, 68.0, 72.0, 84.0
|
1013.8, 1030.1, 996.2, 1021.4, 976.6
|
1002.6, 1019.2, 985.3, 1019.4, 976.4
|
20.6, 14.4, 38.8, 8.8, 23.8
|
44.3, 30.6, 66.6, 29.2, 51.5
|
3.8, 0.4, 9.0, 0.0, 0.0
|
13.1, 5.5, 7.0, 7.7, 11.9
|
2.6, -1.8, 0.8, 0.4, 11.0
|
10.0, 6.2, 8.7, 7.3, 12.5
|
3.7, 0.4, 3.4, -0.1, 12.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 8.4 | 4.1 | 91.0 | 81.0 | 1020.8 | 1007.9 | 10.2 | 25.6 | 0.0 | 6.6 | 1.9 | 5.4 | 2.5 |
2021 | 6.6 | 1.3 | 92.0 | 78.0 | 1025.2 | 1010.5 | 22.8 | 42.8 | 0.0 | 3.0 | -2.5 | 4.2 | 0.1 |
2022 | 11.5 | 7.0 | 86.0 | 75.0 | 1015.8 | 996.4 | 26.1 | 54.7 | 0.0 | 9.0 | 1.5 | 7.9 | 4.2 |
2023 | 6.2 | -1.3 | 93.0 | 82.0 | 1019.9 | 1012.8 | 2.6 | 8.6 | 0.0 | 5.0 | -3.7 | 4.5 | -3.1 |
8.4, 6.6, 11.5, 6.2
|
4.1, 1.3, 7.0, -1.3
|
91.0, 92.0, 86.0, 93.0
|
81.0, 78.0, 75.0, 82.0
|
1020.8, 1025.2, 1015.8, 1019.9
|
1007.9, 1010.5, 996.4, 1012.8
|
10.2, 22.8, 26.1, 2.6
|
25.6, 42.8, 54.7, 8.6
|
0.0, 0.0, 0.0, 0.0
|
6.6, 3.0, 9.0, 5.0
|
1.9, -2.5, 1.5, -3.7
|
5.4, 4.2, 7.9, 4.5
|
2.5, 0.1, 4.2, -3.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 8.5 | 3.0 | 95.0 | 71.0 | 1023.3 | 1020.8 | 6.2 | 16.9 | 0.0 | 7.1 | 1.3 | 5.9 | 2.1 |
2021 | 8.3 | 3.0 | 92.0 | 73.0 | 1010.5 | 999.2 | 25.5 | 49.7 | 1.0 | 4.8 | -3.2 | 6.7 | -0.1 |
2022 | 15.1 | 10.6 | 91.7 | 75.9 | 1015.7 | 1000.2 | 29.3 | 63.4 | 0.4 | 13.3 | 8.1 | 12.8 | 7.1 |
2023 | 11.6 | 6.9 | 93.0 | 85.0 | 1007.8 | 999.1 | 11.4 | 23.8 | 1.4 | 11.6 | 4.7 | 9.7 | 5.0 |
8.5, 8.3, 15.1, 11.6
|
3.0, 3.0, 10.6, 6.9
|
95.0, 92.0, 91.7, 93.0
|
71.0, 73.0, 75.9, 85.0
|
1023.3, 1010.5, 1015.7, 1007.8
|
1020.8, 999.2, 1000.2, 999.1
|
6.2, 25.5, 29.3, 11.4
|
16.9, 49.7, 63.4, 23.8
|
0.0, 1.0, 0.4, 1.4
|
7.1, 4.8, 13.3, 11.6
|
1.3, -3.2, 8.1, 4.7
|
5.9, 6.7, 12.8, 9.7
|
2.1, -0.1, 7.1, 5.0
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 8.6 | -0.7 | 93.6 | 70.0 | 1023.0 | 1015.1 | 4.1 | 10.1 | 0.0 | 7.1 | -3.0 | 4.7 | -2.0 |
2021 | 5.1 | 1.5 | 86.4 | 66.0 | 1015.7 | 1003.2 | 21.3 | 44.3 | 0.0 | 1.4 | -3.2 | 0.2 | -1.6 |
2022 | 12.2 | 6.8 | 88.0 | 74.0 | 1007.4 | 999.8 | 28.6 | 58.0 | 1.2 | 10.0 | 3.0 | 8.3 | 4.2 |
2023 | 9.4 | 3.9 | 93.0 | 78.0 | 1006.3 | 997.0 | 13.4 | 32.4 | 0.0 | 8.1 | 1.6 | 8.3 | 1.4 |
8.6, 5.1, 12.2, 9.4
|
-0.7, 1.5, 6.8, 3.9
|
93.6, 86.4, 88.0, 93.0
|
70.0, 66.0, 74.0, 78.0
|
1023.0, 1015.7, 1007.4, 1006.3
|
1015.1, 1003.2, 999.8, 997.0
|
4.1, 21.3, 28.6, 13.4
|
10.1, 44.3, 58.0, 32.4
|
0.0, 0.0, 1.2, 0.0
|
7.1, 1.4, 10.0, 8.1
|
-3.0, -3.2, 3.0, 1.6
|
4.7, 0.2, 8.3, 8.3
|
-2.0, -1.6, 4.2, 1.4
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 10.7 | 1.8 | 94.0 | 83.2 | 1023.7 | 1014.4 | 6.3 | 13.7 | 0.0 | 10.0 | -0.4 | 8.6 | 0.0 |
2021 | 6.5 | 1.4 | 93.0 | 83.6 | 1014.3 | 1008.8 | 16.1 | 29.2 | 0.0 | 2.7 | -3.1 | 3.9 | -0.5 |
2022 | 8.3 | 5.8 | 93.0 | 79.0 | 1015.9 | 999.3 | 18.8 | 36.0 | 0.2 | 6.2 | 3.0 | 6.7 | 4.0 |
2023 | 7.0 | 3.7 | 88.5 | 77.0 | 1007.0 | 1003.2 | 6.0 | 13.7 | 0.0 | 5.0 | 1.7 | 4.0 | 0.4 |
10.7, 6.5, 8.3, 7.0
|
1.8, 1.4, 5.8, 3.7
|
94.0, 93.0, 93.0, 88.5
|
83.2, 83.6, 79.0, 77.0
|
1023.7, 1014.3, 1015.9, 1007.0
|
1014.4, 1008.8, 999.3, 1003.2
|
6.3, 16.1, 18.8, 6.0
|
13.7, 29.2, 36.0, 13.7
|
0.0, 0.0, 0.2, 0.0
|
10.0, 2.7, 6.2, 5.0
|
-0.4, -3.1, 3.0, 1.7
|
8.6, 3.9, 6.7, 4.0
|
0.0, -0.5, 4.0, 0.4
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 12.2 | 5.6 | 96.0 | 84.0 | 1028.0 | 1023.7 | 8.3 | 16.9 | 0.0 | 11.7 | 4.3 | 9.5 | 4.7 |
2021 | 9.6 | 2.6 | 93.0 | 87.0 | 1015.2 | 1013.9 | 21.7 | 42.8 | 0.0 | 6.8 | -0.2 | 8.2 | 1.4 |
2022 | 9.0 | 3.2 | 94.2 | 84.0 | 1019.3 | 1016.0 | 14.0 | 23.8 | 0.0 | 7.4 | 0.6 | 7.4 | 1.5 |
2023 | 4.8 | 1.3 | 93.0 | 72.0 | 1003.2 | 998.4 | 7.2 | 16.9 | 0.4 | 3.0 | -1.0 | 3.4 | -0.7 |
12.2, 9.6, 9.0, 4.8
|
5.6, 2.6, 3.2, 1.3
|
96.0, 93.0, 94.2, 93.0
|
84.0, 87.0, 84.0, 72.0
|
1028.0, 1015.2, 1019.3, 1003.2
|
1023.7, 1013.9, 1016.0, 998.4
|
8.3, 21.7, 14.0, 7.2
|
16.9, 42.8, 23.8, 16.9
|
0.0, 0.0, 0.0, 0.4
|
11.7, 6.8, 7.4, 3.0
|
4.3, -0.2, 0.6, -1.0
|
9.5, 8.2, 7.4, 3.4
|
4.7, 1.4, 1.5, -0.7
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 10.8 | 5.4 | 94.0 | 85.0 | 1029.0 | 1023.2 | 13.9 | 34.2 | 0.2 | 9.3 | 3.4 | 9.4 | 4.1 |
2021 | 11.6 | 8.9 | 94.0 | 83.0 | 1014.7 | 996.5 | 27.0 | 56.5 | 3.4 | 8.7 | 3.9 | 9.5 | 6.7 |
2022 | 11.9 | 4.6 | 94.0 | 85.0 | 1025.1 | 1018.1 | 14.1 | 29.2 | 0.2 | 10.1 | 2.1 | 9.5 | 3.5 |
2023 | 5.9 | 1.1 | 88.8 | 74.7 | 1003.5 | 997.9 | 11.4 | 32.4 | 2.2 | 3.2 | -1.5 | 2.1 | -0.8 |
10.8, 11.6, 11.9, 5.9
|
5.4, 8.9, 4.6, 1.1
|
94.0, 94.0, 94.0, 88.8
|
85.0, 83.0, 85.0, 74.7
|
1029.0, 1014.7, 1025.1, 1003.5
|
1023.2, 996.5, 1018.1, 997.9
|
13.9, 27.0, 14.1, 11.4
|
34.2, 56.5, 29.2, 32.4
|
0.2, 3.4, 0.2, 2.2
|
9.3, 8.7, 10.1, 3.2
|
3.4, 3.9, 2.1, -1.5
|
9.4, 9.5, 9.5, 2.1
|
4.1, 6.7, 3.5, -0.8
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 9.9 | 5.6 | 91.0 | 83.2 | 1030.6 | 1025.4 | 12.8 | 32.4 | 0.0 | 8.7 | 3.4 | 7.7 | 3.8 |
2021 | 9.0 | 3.1 | 88.0 | 77.0 | 1013.9 | 1000.2 | 28.7 | 58.0 | 0.0 | 5.1 | -0.8 | 6.7 | 1.3 |
2022 | 12.2 | 7.0 | 94.0 | 73.4 | 1026.8 | 1024.5 | 11.0 | 22.3 | 0.0 | 11.0 | 4.9 | 8.8 | 3.9 |
2023 | 4.8 | -0.9 | 91.0 | 76.0 | 1006.3 | 1003.3 | 5.7 | 13.7 | 0.2 | 2.9 | -3.3 | 2.2 | -2.8 |
9.9, 9.0, 12.2, 4.8
|
5.6, 3.1, 7.0, -0.9
|
91.0, 88.0, 94.0, 91.0
|
83.2, 77.0, 73.4, 76.0
|
1030.6, 1013.9, 1026.8, 1006.3
|
1025.4, 1000.2, 1024.5, 1003.3
|
12.8, 28.7, 11.0, 5.7
|
32.4, 58.0, 22.3, 13.7
|
0.0, 0.0, 0.0, 0.2
|
8.7, 5.1, 11.0, 2.9
|
3.4, -0.8, 4.9, -3.3
|
7.7, 6.7, 8.8, 2.2
|
3.8, 1.3, 3.9, -2.8
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 24.11.2024 00.47
Station data: 24.11.2024 00.47 |