Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


10.7 °C 74.4 % 1025.7 hPa 6.5 km/h (SE) 0.0 mm/h 8.6 °C 6.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

30 Mar
13.3 / 7.7 °C
80.0 %
1007.3 hPa
8.3 km/h
1.6 mm
11.1 / 5.6 °C
8.1 / 5.4 °C
31 Mar
13.0 / 7.6 °C
79.9 %
1009.3 hPa
6.8 km/h
4.5 mm
11.0 / 5.3 °C
7.8 / 5.2 °C
1 Apr
10.0 / 6.2 °C
86.2 %
1013.5 hPa
7.5 km/h
5.3 mm
7.5 / 3.7 °C
5.8 / 4.7 °C
2 Apr
11.0 / 4.5 °C
85.1 %
1021.1 hPa
6.4 km/h
0.5 mm
8.4 / 2.3 °C
6.8 / 3.1 °C
3 Apr
11.8 / 3.6 °C
81.8 %
1021.2 hPa
7.1 km/h
2.6 mm
9.0 / 1.1 °C
6.3 / 2.4 °C
4 Apr
13.6 / 6.4 °C
82.3 %
1015.1 hPa
11.0 km/h
1.1 mm
9.9 / 4.0 °C
8.4 / 4.6 °C
5 Apr
13.0 / 8.4 °C
78.0 %
1009.7 hPa
13.2 km/h
0.5 mm
9.2 / 5.3 °C
8.0 / 5.5 °C
6 Apr
12.2 / 6.5 °C
75.4 %
1004.4 hPa
16.3 km/h
1.2 mm
7.1 / 2.4 °C
5.5 / 3.1 °C
7 Apr
11.8 / 4.7 °C
74.4 %
1007.4 hPa
12.7 km/h
0.3 mm
7.8 / 0.5 °C
4.9 / 2.0 °C

Station extremes




Sun
30 Mar
Max 17.6 °C (2023)
Min 3.0 °C (2022)
Max 94 % (2021)
Min 56 % (2025)
Max 1027.1 hPa (2025)
Min 985.0 hPa (2024)
Max 28.6 km/h (2021)
Max 46.1 km/h (2022)
Max 6.4 mm (2023)
Max 15.7 °C (2021)
Min -2.0 °C (2022)
Max 11.4 °C (2023)
Min -2.0 °C (2022)
Mon
31 Mar
Max 18.2 °C (2025)
Min 2.3 °C (2022)
Max 95 % (2021, 2023)
Min 48 % (2022)
Max 1027.4 hPa (2025)
Min 983.2 hPa (2023)
Max 21.0 km/h (2022)
Max 39.2 km/h (2022)
Max 18.0 mm (2023)
Max 16.7 °C (2025)
Min -2.2 °C (2022)
Max 11.0 °C (2021)
Min -3.3 °C (2022)
Tue
01 Apr
Max 12.2 °C (2023)
Min -0.7 °C (2022)
Max 95 % (2021, 2023)
Min 46 % (2022)
Max 1030.9 hPa (2021)
Min 991.3 hPa (2024)
Max 17.4 km/h (2023)
Max 36.0 km/h (2023)
Max 19.2 mm (2023)
Max 11.2 °C (2023)
Min -4.3 °C (2022)
Max 9.4 °C (2023)
Min -3.1 °C (2022)
Wed
02 Apr
Max 14.2 °C (2024)
Min 1.1 °C (2022)
Max 94 % (2023)
Min 67 % (2022)
Max 1036.0 hPa (2021)
Min 996.6 hPa (2024)
Max 14.9 km/h (2021)
Max 30.6 km/h (2021)
Max 1.0 mm (2024)
Max 12.3 °C (2024)
Min -1.4 °C (2022)
Max 10.3 °C (2024)
Min -0.4 °C (2022)
Thu
03 Apr
Max 13.2 °C (2022, 2024)
Min -1.6 °C (2022)
Max 95 % (2021)
Min 52 % (2022)
Max 1037.0 hPa (2021)
Min 993.9 hPa (2024)
Max 22.0 km/h (2022)
Max 42.8 km/h (2022)
Max 9.8 mm (2024)
Max 12.4 °C (2024)
Min -4.3 °C (2022)
Max 8.8 °C (2024)
Min -2.5 °C (2022)
Fri
04 Apr
Max 14.9 °C (2023)
Min 0.6 °C (2021)
Max 94 % (2021)
Min 58 % (2023)
Max 1032.6 hPa (2021)
Min 992.0 hPa (2024)
Max 30.5 km/h (2022)
Max 58.0 km/h (2022)
Max 2.2 mm (2023)
Max 12.1 °C (2024)
Min -1.9 °C (2021)
Max 10.8 °C (2022)
Min -0.3 °C (2021)
Sat
05 Apr
Max 17.5 °C (2024)
Min 1.3 °C (2021)
Max 94 % (2024)
Min 42 % (2021)
Max 1028.7 hPa (2021)
Min 989.6 hPa (2024)
Max 29.5 km/h (2022)
Max 61.6 km/h (2022)
Max 1.4 mm (2024)
Max 15.3 °C (2024)
Min -3.3 °C (2021)
Max 11.9 °C (2023)
Min -5.4 °C (2021)
Sun
06 Apr
Max 15.5 °C (2024)
Min -0.3 °C (2021)
Max 91 % (2021, 2024)
Min 45 % (2021)
Max 1028.3 hPa (2021)
Min 979.8 hPa (2022)
Max 34.7 km/h (2022)
Max 74.2 km/h (2024)
Max 3.6 mm (2022)
Max 11.6 °C (2024)
Min -5.2 °C (2021)
Max 11.6 °C (2024)
Min -3.5 °C (2021)
Mon
07 Apr
Max 15.1 °C (2024)
Min 1.1 °C (2023)
Max 94 % (2023)
Min 47 % (2022)
Max 1026.7 hPa (2021)
Min 979.9 hPa (2022)
Max 34.8 km/h (2022)
Max 70.2 km/h (2022)
Max 0.8 mm (2024)
Max 12.2 °C (2023)
Min -1.8 °C (2021)
Max 10.3 °C (2023)
Min -1.1 °C (2022)

30 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 16.4 7.9 94.0 70.0 1023.9 1018.3 28.6 44.3 0.0 15.7 6.3 11.3 6.8
2022 8.3 3.0 91.0 66.3 1013.2 1008.0 21.8 46.1 0.0 6.6 -2.0 6.3 -2.0
2023 17.6 8.7 92.0 63.3 996.8 985.5 21.1 39.2 6.4 15.6 5.4 11.4 7.0
2024 13.3 5.3 90.0 66.0 993.5 985.0 13.7 35.4 1.4 10.8 2.9 8.4 2.3
2025 17.0 8.0 85.0 56.1 1027.1 1017.9 14.4 35.3 0.0 15.4 4.9 9.6 5.2
16.4, 8.3, 17.6, 13.3, 17.0
7.9, 3.0, 8.7, 5.3, 8.0
94.0, 91.0, 92.0, 90.0, 85.0
70.0, 66.3, 63.3, 66.0, 56.1
1023.9, 1013.2, 996.8, 993.5, 1027.1
1018.3, 1008.0, 985.5, 985.0, 1017.9
28.6, 21.8, 21.1, 13.7, 14.4
44.3, 46.1, 39.2, 35.4, 35.3
0.0, 0.0, 6.4, 1.4, 0.0
15.7, 6.6, 15.6, 10.8, 15.4
6.3, -2.0, 5.4, 2.9, 4.9
11.3, 6.3, 11.4, 8.4, 9.6
6.8, -2.0, 7.0, 2.3, 5.2

31 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 15.4 7.4 95.0 72.7 1022.2 1018.8 12.9 20.5 0.0 14.5 5.8 11.0 6.2
2022 8.9 2.3 73.0 48.0 1021.9 1013.2 21.0 39.2 0.0 4.8 -2.2 -0.2 -3.3
2023 11.7 8.8 95.0 92.0 1000.6 983.2 16.7 36.0 18.0 11.2 6.3 10.7 7.9
2024 14.2 6.8 93.0 70.1 994.3 991.9 14.4 32.2 4.4 13.2 5.3 9.7 5.2
2025 18.2 10.8 87.0 58.0 1027.4 1025.1 12.8 25.9 0.0 16.7 8.7 10.8 6.5
15.4, 8.9, 11.7, 14.2, 18.2
7.4, 2.3, 8.8, 6.8, 10.8
95.0, 73.0, 95.0, 93.0, 87.0
72.7, 48.0, 92.0, 70.1, 58.0
1022.2, 1021.9, 1000.6, 994.3, 1027.4
1018.8, 1013.2, 983.2, 991.9, 1025.1
12.9, 21.0, 16.7, 14.4, 12.8
20.5, 39.2, 36.0, 32.2, 25.9
0.0, 0.0, 18.0, 4.4, 0.0
14.5, 4.8, 11.2, 13.2, 16.7
5.8, -2.2, 6.3, 5.3, 8.7
11.0, -0.2, 10.7, 9.7, 10.8
6.2, -3.3, 7.9, 5.2, 6.5

1 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 9.1 6.3 95.0 83.4 1030.9 1022.3 16.6 34.2 0.0 7.5 3.4 7.8 4.9
2022 9.8 -0.7 90.0 45.5 1025.1 1021.9 15.1 29.2 1.8 6.2 -4.3 4.1 -3.1
2023 12.2 8.2 95.0 81.0 1022.2 1000.6 17.4 36.0 19.2 11.2 5.1 9.4 5.9
2024 10.7 6.7 91.0 84.0 996.6 991.3 7.9 25.9 0.2 9.9 5.6 8.4 5.3
9.1, 9.8, 12.2, 10.7
6.3, -0.7, 8.2, 6.7
95.0, 90.0, 95.0, 91.0
83.4, 45.5, 81.0, 84.0
1030.9, 1025.1, 1022.2, 996.6
1022.3, 1021.9, 1000.6, 991.3
16.6, 15.1, 17.4, 7.9
34.2, 29.2, 36.0, 25.9
0.0, 1.8, 19.2, 0.2
7.5, 6.2, 11.2, 9.9
3.4, -4.3, 5.1, 5.6
7.8, 4.1, 9.4, 8.4
4.9, -3.1, 5.9, 5.3

2 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 10.1 2.4 93.0 72.3 1036.0 1030.8 14.9 30.6 0.0 7.4 0.2 5.7 1.4
2022 10.6 1.1 93.0 66.7 1028.2 1022.8 13.8 25.6 0.6 7.3 -1.4 5.5 -0.4
2023 12.9 5.3 93.6 72.3 1029.0 1022.2 11.0 20.5 0.4 10.9 2.9 9.0 3.5
2024 14.2 3.7 93.1 75.3 1001.0 996.6 12.2 27.4 1.0 12.3 2.2 10.3 2.4
10.1, 10.6, 12.9, 14.2
2.4, 1.1, 5.3, 3.7
93.0, 93.0, 93.6, 93.1
72.3, 66.7, 72.3, 75.3
1036.0, 1028.2, 1029.0, 1001.0
1030.8, 1022.8, 1022.2, 996.6
14.9, 13.8, 11.0, 12.2
30.6, 25.6, 20.5, 27.4
0.0, 0.6, 0.4, 1.0
7.4, 7.3, 10.9, 12.3
0.2, -1.4, 2.9, 2.2
5.7, 5.5, 9.0, 10.3
1.4, -0.4, 3.5, 2.4

3 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.3 0.3 95.0 61.8 1037.0 1032.7 10.9 20.5 0.0 10.1 -2.4 7.2 -0.6
2022 13.2 -1.6 94.0 52.0 1028.5 1017.7 22.0 42.8 0.4 9.0 -4.3 6.8 -2.5
2023 12.1 4.9 91.0 73.4 1028.7 1025.0 16.2 30.6 0.0 9.4 1.8 8.6 3.1
2024 13.2 7.1 94.0 68.6 1000.3 993.9 13.0 28.8 9.8 12.4 4.3 8.8 6.1
12.3, 13.2, 12.1, 13.2
0.3, -1.6, 4.9, 7.1
95.0, 94.0, 91.0, 94.0
61.8, 52.0, 73.4, 68.6
1037.0, 1028.5, 1028.7, 1000.3
1032.7, 1017.7, 1025.0, 993.9
10.9, 22.0, 16.2, 13.0
20.5, 42.8, 30.6, 28.8
0.0, 0.4, 0.0, 9.8
10.1, 9.0, 9.4, 12.4
-2.4, -4.3, 1.8, 4.3
7.2, 6.8, 8.6, 8.8
-0.6, -2.5, 3.1, 6.1

4 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 14.4 0.6 94.0 59.1 1032.6 1021.1 25.3 47.9 0.0 11.1 -1.9 7.6 -0.3
2022 13.7 8.4 93.0 79.0 1017.6 1012.1 30.5 58.0 0.2 10.1 4.6 10.8 6.8
2023 14.9 5.4 90.0 58.2 1025.9 1017.5 19.4 42.8 2.2 11.9 2.3 8.3 3.1
2024 14.1 7.5 93.0 74.0 1000.1 992.0 13.0 29.0 2.0 12.1 6.4 10.1 5.2
14.4, 13.7, 14.9, 14.1
0.6, 8.4, 5.4, 7.5
94.0, 93.0, 90.0, 93.0
59.1, 79.0, 58.2, 74.0
1032.6, 1017.6, 1025.9, 1000.1
1021.1, 1012.1, 1017.5, 992.0
25.3, 30.5, 19.4, 13.0
47.9, 58.0, 42.8, 29.0
0.0, 0.2, 2.2, 2.0
11.1, 10.1, 11.9, 12.1
-1.9, 4.6, 2.3, 6.4
7.6, 10.8, 8.3, 10.1
-0.3, 6.8, 3.1, 5.2

5 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 8.6 1.3 89.0 41.5 1028.7 1021.0 20.5 42.8 0.0 4.6 -3.3 6.0 -5.4
2022 13.6 9.3 90.0 64.9 1012.4 997.9 29.5 61.6 0.0 9.3 4.4 8.7 5.9
2023 15.8 10.1 89.0 77.2 1017.5 1012.8 20.0 36.0 0.4 14.3 7.2 11.9 7.5
2024 17.5 9.6 94.0 67.4 995.7 989.6 19.4 59.4 1.4 15.3 8.6 11.8 8.5
8.6, 13.6, 15.8, 17.5
1.3, 9.3, 10.1, 9.6
89.0, 90.0, 89.0, 94.0
41.5, 64.9, 77.2, 67.4
1028.7, 1012.4, 1017.5, 995.7
1021.0, 997.9, 1012.8, 989.6
20.5, 29.5, 20.0, 19.4
42.8, 61.6, 36.0, 59.4
0.0, 0.0, 0.4, 1.4
4.6, 9.3, 14.3, 15.3
-3.3, 4.4, 7.2, 8.6
6.0, 8.7, 11.9, 11.8
-5.4, 5.9, 7.5, 8.5

6 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 8.1 -0.3 91.0 45.0 1028.3 1025.1 24.7 47.9 0.2 3.2 -5.2 1.7 -3.5
2022 13.6 5.8 90.0 60.8 997.7 979.8 34.7 68.4 3.6 8.5 -0.3 8.0 2.9
2023 13.9 5.3 90.0 51.6 1019.8 1012.5 18.0 34.2 0.4 10.0 2.9 7.2 1.5
2024 15.5 9.7 91.0 66.2 992.2 982.6 31.4 74.2 0.4 11.6 4.7 11.6 5.3
8.1, 13.6, 13.9, 15.5
-0.3, 5.8, 5.3, 9.7
91.0, 90.0, 90.0, 91.0
45.0, 60.8, 51.6, 66.2
1028.3, 997.7, 1019.8, 992.2
1025.1, 979.8, 1012.5, 982.6
24.7, 34.7, 18.0, 31.4
47.9, 68.4, 34.2, 74.2
0.2, 3.6, 0.4, 0.4
3.2, 8.5, 10.0, 11.6
-5.2, -0.3, 2.9, 4.7
1.7, 8.0, 7.2, 11.6
-3.5, 2.9, 1.5, 5.3

7 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 8.7 1.9 90.8 61.8 1026.7 1023.0 15.8 32.4 0.2 6.5 -1.8 6.3 -0.1
2022 11.4 4.8 84.0 46.7 1000.3 979.9 34.8 70.2 0.0 6.4 -1.5 3.7 -1.1
2023 14.6 1.1 94.0 54.6 1021.3 1019.1 21.0 34.2 0.0 12.2 -1.3 10.3 -0.6
2024 15.1 8.3 81.0 55.3 1001.3 988.9 22.3 61.2 0.8 11.3 4.1 8.5 4.4
8.7, 11.4, 14.6, 15.1
1.9, 4.8, 1.1, 8.3
90.8, 84.0, 94.0, 81.0
61.8, 46.7, 54.6, 55.3
1026.7, 1000.3, 1021.3, 1001.3
1023.0, 979.9, 1019.1, 988.9
15.8, 34.8, 21.0, 22.3
32.4, 70.2, 34.2, 61.2
0.2, 0.0, 0.0, 0.8
6.5, 6.4, 12.2, 11.3
-1.8, -1.5, -1.3, 4.1
6.3, 3.7, 10.3, 8.5
-0.1, -1.1, -0.6, 4.4




First quarter
05.04.2025 03.15

Data source
darksky.net, , yr.no
METAR:
Forecast: 31.03.2025 21.41
Station data: 31.03.2025 21.39

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter